- BS-4825 TUBE
HIGH QUALITY STAINLESS STEEL SANITARY TUBES
The British Standards Institution is the national standards body of the United Kingdom. BSI produces technical standards on a wide range of products and services and also supplies certification and standards-related services to businesses
The BS Sanitary Tube Fittings can be suited clamp fittings/ butt welding fittings and designed for various processing connections. Application for the food, beverage, dairy and pharmaceutical industries. The tri-clamp fittings can be quickly and easily assembly or disassembly for routine maintenance and inspection.

| Diameter & Thickness | ||
|---|---|---|
| SIZE (in) | OD (mm) | THK (mm) |
| 1/2 | 12.70 | 1.20 |
| 3/4 | 19.05 | 1.20 |
| 1 | 25.40 | 1.60 |
| 1 1/2 | 38.10 | 1.60 |
| 2 | 50.80 | 1.60 |
| 2 1/2 | 63.50 | 1.60 |
| 3 | 76.20 | 1.60 |
| 4 | 101.60 | 2.00 |
| Specification & Length | |
|---|---|
| Standards | ASTM A 270 compliant & EN 10217 - 7 |
| Material | 304 / 304 L / 1.4301 / 1.4307 316 L / 1.4404 |
| Length | 6.1 mtrs (20 ft) |
| Surface Finish | Mill Finish: - Bright Annealed (ID/OD) - Mechanical Polished(ID/OD) - Electropolished(OD) |
- BS-4825 FITTINGS
HIGH QUALITY STAINLESS STEEL SANITARY FITTINGS
The British Standards Institution is the national standards body of the United Kingdom. BSI produces technical standards on a wide range of products and services and also supplies certification and standards-related services to businesses
The BS Sanitary Tube Fittings can be suited clamp fittings/ butt welding fittings and designed for various processing connections. Application for the food, beverage, dairy and pharmaceutical industries. The tri-clamp fittings can be quickly and easily assembly or disassembly for routine maintenance and inspection.

| As per BS 4825-2 | |||||
|---|---|---|---|---|---|
| PART CODE | D (in) | T (mm) | D (mm) | L (mm) | R (mm) |
| BS9BL0254 | 1" | 1.60 | 25.4 | 65 | 38.10 |
| BS9BL0381 | 1-1/2" | 1.60 | 38.1 | 85 | 57.15 |
| BS9BL0508 | 2 | 1.60 | 50.8 | 110 | 76.20 |
| BS9BL0635 | 2-1/2" | 1.60 | 63.5 | 135 | 95.25 |
| BS9BL0762 | 3" | 1.60 | 76.2 | 155 | 114.30 |
| BS9BL1016 | 4" | 2.00 | 101.6 | 195 | 152.40 |
| Clamped Ferrule - LONG | |||||
|---|---|---|---|---|---|
| PART CODE | Nominal Size(in) | A (mm) | B (mm) | C (mm) | D1 (mm) |
| 3AFL0127 | 1/2" | 25.2 | 9.4 | 12.7 | 28.6 |
| 3AFL0191 | 3/4" | 25.2 | 15.75 | 19.05 | 28.6 |
| 3AFL0254 | 1" | 50.5 | 22.1 | 25.4 | 28.6 |
| 3AFL0381 | 1-1/2" | 50.5 | 34.8 | 38.1 | 28.6 |
| 3AFL0508 | 2" | 64 | 47.5 | 50.8 | 28.6 |
| 3AFL0635 | 2-1/2" | 77.5 | 60.2 | 63.5 | 28.6 |
| 3AFL0762 | 3" | 91 | 72.9 | 76.2 | 28.6 |
| 3AFL1016 | 4" | 119 | 97.4 | 101.5 | 28.6 |


| Clamped Ferrule - MEDIUM | |||||
|---|---|---|---|---|---|
| PART CODE | Nominal Size(in) | A (mm) | B (mm) | C (mm) | D1 (mm) |
| 3AFL0127 | 1/2" | 25.2 | 9.4 | 12.7 | 21.5 |
| 3AFL0191 | 3/4" | 25.2 | 15.75 | 19.05 | 21.5 |
| 3AFL0254 | 1" | 50.5 | 22.1 | 25.4 | 21.5 |
| 3AFL0381 | 1-1/2" | 50.5 | 34.8 | 38.1 | 21.5 |
| 3AFL0508 | 2" | 64 | 47.5 | 50.8 | 21.5 |
| 3AFL0635 | 2-1/2" | 77.5 | 60.2 | 63.5 | 21.5 |
| 3AFL0762 | 3" | 91 | 72.9 | 76.2 | 21.5 |
| 3AFL1016 | 4" | 119 | 97.4 | 101.6 | 21.5 |
| Clamped Ferrule - SHORT | |||||
|---|---|---|---|---|---|
| PART CODE | Nominal Size(in) | A (mm) | B (mm) | C (mm) | D1 (mm) |
| 3AFL0127 | 1/2" | 25.2 | 9.4 | 12.7 | 12.7 |
| 3AFL0191 | 3/4" | 25.2 | 15.75 | 19.05 | 12.7 |
| 3AFL0254 | 1" | 50.5 | 22.1 | 25.4 | 12.7 |
| 3AFL0381 | 1-1/2" | 50.5 | 34.8 | 38.1 | 12.7 |
| 3AFL0508 | 2" | 64 | 47.5 | 50.8 | 12.7 |
| 3AFL0635 | 2-1/2" | 77.5 | 60.2 | 63.5 | 12.7 |
| 3AFL0762 | 3" | 91 | 72.9 | 76.2 | 12.7 |
| 3AFL1016 | 4" | 119 | 97.4 | 101.5 | 15.9 |
